






Privacy Policy
AML Policy
Accredited By





|
|
|
Buy E-Currency Liberty Reserve, Webmoney, Paypal, Perfect Money, Moneybooker, AP, C-gold, CosmicPay, GlobalDigitalPay, StrictPay
Click on Country to Check Our Country Specific Selling Rates For Ecurrency Malaysia -- Singapore -- India -- Nepal -- Bangladesh -- ALL Other Countries
Our Todays' Selling rates for Perfect Money, Webmoney, Paypal, Moneybooker, CosmicPay, GlobalDigitalPay, Cgold , OKPay, AP, Liberty reserve Singapore are given below in Singapore Dollar for Every 1 USD , we do not have any other charges or processing Fee -
,
For amount USD 1000 or more chat online to discuss if special rates available. Exchangers get better rates for bulk deals.
| Digital Currency | From USD 50 to 299.99 | USD 300 to 20,000 |
| WebmoneyZ Singapore USD 1 | 1.37 | 1.37 or better |
| Liberty Reserve Singapore USD 1 | 1.34 | 500 to 999 - 1.325 1000 to 4999 - 1.32 > 4999 - 1.315 or Less |
| Instaforex Loading USD 1 | 1.35 | 500 to 999 - 1.325 1000 to 4999 - 1.32 > 4999 - 1.315 or Less |
| Perfect Money Singapore USD 1 | 1.34 | 1.33 |
| Paypal (with no fee) USD 1 | 1.36 | 1.345 |
| AP Singapore USD 1 | 1.38 | 1.36 |
| Moneybooker Singapore USD 1 | 1.42 | 1.39 |
| C-gold Singapore USD 1 | 1.31 | 1.30 |
| OKPay Singapore USD 1 | 1.38 | 1.37 |
| CosmicPay Singapore USD 1 | 1.35 | 1.35 |
| SolidTrustPay Singapore USD 1 | 1.36 | 1.34 |
| Liberty Reserve Singapore Euro 1 | 1.87 | 1.86 |
Available Banks for Payment
Cash Deposit / Net Transfer of Singapore dollar to one of our following Bank account
Internet Transfer to our account Limit - 50 USD to 20,000 USD
Cash Deposit at Bank Branch Limit - 50 USD to 50,000 USD
OCBC , Maybank , Citibank , UOB , POSB , DBS , Stanchart
Submit your Buy Order to Purchase E-Currency in Singapore
Our Todays' Selling rates for Perfect Money, Webmoney, Paypal, AP, CosmicPay, Moneybooker, GlobalDigitalPay, Cgold , OKPay, Liberty reserve in Malaysia are given below in Ringgit for Every 1 USD , we do not have any other charges or processing Fee -
For amount USD 1000 or more chat online to discuss if special rates available, Exchangers get better rates for bulk deals.
| Digital Currency | From USD 100 to 399.99 | USD 400 to 10,000 |
| Liberty Reserve Malaysia USD 1 | 3.30 | 400 to 999 - 3.22 1000 to 3999 - 3.20 4000 to 9,999 - 3.20 or Less |
| InstaForex Funding USD 1 | 3.30 | 400 to 999 - 3.22 1000 to 3999 - 3.20 4000 to 9,999 - 3.20 or Less |
| WebmoneyZ Malaysia USD 1 | 3.30 | 3.30 |
| Perfect Money Malaysia USD 1 | 3.27 | 3.24 |
| Paypal Malaysia USD 1 (NO Paypal Fee Option) | 3.33 | 3.32 or Less |
| C-gold Malaysia USD 1 | 3.25 | 3.20 |
| Moneybooker Malaysia USD 1 | 3.45 | 3.43 |
| AP Malaysia USD 1 | 3.30 | 400 to 999 - 3.25 1000 to 9999 - 3.25 |
| OKPay Malaysia USD 1 | 3.35 | 400 to 999 - 3.30 1000 to 9999 - 3.30 |
| CosmicPay Malaysia USD 1 | 3.25 | 400 to 999 - 3.25 1000 to 9999 - 3.25 |
| SolidTRustPay Malaysia USD 1 | 3.30 | 400 to 9999 - 3.25 |
Available Banks for Payment
Cash Deposit / Net Transfer of MYR to one of our following Bank account
Internet Transfer Limit - 100 USD to 150 USD (Will need to submit Identification Proof)
Cash Deposit at Bank / Machine Limit - 100 USD to 50,000 USD
Maybank and CIMB Bank
Submit your Buy Order to Purchase E-Currency in Malaysia
Our Todays' Selling rates for webmoney, Paypal, AP, Perfect Money, CosmicPay, Moneybooker, GlobalDigitalPay, c-gold, OKPay, StrictPay, Liberty Reserve INDIA are given below (Rates are given below in Indian Rs. for every 1 USD of E-Currency. NO Bank cash deposit or Processing fee are charged.)
New Customers :: Read the Frequently asked question for your queries before you place order.
For amount USD 4000 or more chat online to discuss if better rates are available . NO Other Processing fee are charged.
| Digital Currency (Net Price) | From USD 50 to 299.99 | USD 300 Onward |
| Buy Liberty Reserve in India USD 1 | 56.00 | 300 to 999 - 55.50 1000 to 1999 - 55.00 2000 to 3,999 - 53.00 4000 to 7,999 - 53.00 8,000 to 19,999 - 53.00 |
| Buy InstaforexFunds in India USD 1 | 56.00 | 300 to 999 - 55.50 1000 to 1999 - 55.00 2000 to 4999 - 53.00 5000 to 19,999 - 53.00
|
| Buy WebmoneyZ in India USD 1 | 57.00 | 300 to 799 - 57.00 800 to 1,999 -- 56.00 2000 to 19,999 - 55.00 |
| Buy Perfect Money in India USD 1 | 56.00 | 300 to 999 - 55.50 1000 to 1,999 - 55.00 2000 to 3,999 - 54.50 4000 to 19,999 - 53.00 |
| Buy Liberty Reserve Euro 1 | 74.00 | 74.00 |
| Buy Moneybooker in India USD 1 | 61.00 | 60.50 |
| Buy Paypal in India (NO FEE) USD 1 | 56.00 | 300 to 499 - 55.50 500 to 999 - 54.50 1000 to 9,999 - 54.00 |
| Buy C-Gold in India USD 1 | 53.00 | 53.00 |
| Buy OKPay in India USD 1 | 57.00 | 55.00 |
| Buy CosmicPay in India USD 1 | 56.00 | 55.50 |
| Buy AP in India USD 1 | 56.00 | 300 to 1999 - 56.00 2000 to 9999 - 56.00 |
| Buy StrictPay in IndiaUSD 1 | 55.00 | 55.00 |
| Buy SolidTrustPay in India USD 1 | 56.00 | 55.00 |
Available Payment Mode and Indian Banks
Cash Deposit at Bank Branch Limit - 50 USD to 50000 USD
For bigger orders of USD 2000 or more, cash delivery by hand available in major cities across india to get site listed cheaper price, discuss online. If you deposit though bank for bigger amount (USD 1000 or more) then additional fee upto 2% applied for any amount listed above because of tax implication for cash deposit.
Cash Deposit of Indian Rupees to one of our following Bank account. Click below links to find bank locations in your city.
ICICI Bank ~ Kotak Bank ~ IDBI Bank ~ HDFC Bank ~ AXIS Bank ~ PNB Bank ~ State Bank of India ~ Stanchart Bank ~ Bank Of Baroda
Submit your Buy Order to Purchase E-Currency in India
Our Todays' Selling rates for webmoney, Paypal, AP, Perfect Money, CosmicPay, Moneybooker, GlobalDigitalPay, c-gold, OKPay, StrictPay, Liberty Reserve NEPAL are given below (Rates are given below in Nepalese rupee for every 1 USD of E-Currency.)
For amount USD 1000 or more chat online to discuss if special rates available, Exchangers get better rates for bulk deals.
| Digital Currency (Net Price) | From USD 100 to 299.99 | USD 300 Onward |
| Buy Liberty Reserve in Nepal USD 1 | 89.00 | 300 to 499 - 88.50 500 to 999 - 88.00 1000 to 9,999 - 88.00 |
| Buy WebmoneyZ in Nepal USD 1 | 91.00 | 300 to 999 - 90.50 1000 to 9,999 -- 90.00 |
| Buy Perfect Money in Nepal USD 1 | 89.00 | 300 to 999 - 88.50 1000 to 9,999 - 88.00 |
| Buy Moneybooker in Nepal USD 1 | 93.00 | 92.50 |
| Buy Paypal in Nepal USD 1 | 88.00 | 300 to 999 - 88.00 1000 to 9999 - 87.50 |
| Buy AP in Nepal USD 1 | 90.00 | 300 to 999 - 89.50 1000 to 9999 - 89.00 |
| Buy OKPay in Nepal USD 1 | 90.00 | 300 to 999 - 89.50 1000 to 9999 - 89.00 |
| Buy CosmicPay in Nepal USD 1 | 89.00 | 300 to 999 - 89.00 1000 to 9999 - 89.00 |
Available Payment Mode and Nepal Banks
Cash Deposit at Nepal Bank Branch Limit - 50 USD to 2000 USD
For bigger orders of USD 2000 or more, cash delivery by hand available in selected cities at special price, discuss online.
Submit your Buy Order to Purchase E-Currency in Nepal
Our Todays' Selling rates for webmoney, Perfect Money, Moneybooker, GlobalDigitalPay, c-gold, OKPay, CosmicPay, StrictPay, Liberty Reserve Bangladesh are given below (Rates are given below in Taka for every 1 USD of E-Currency.)
For amount USD 5000 or more chat online to discuss if special rates available, Exchangers get better rates for bulk deals.
| Digital Currency (Net Price) | From USD 100 to 1000 | USD 1000 Onward |
| Buy Liberty Reserve in Bangladesh USD 1 | 100 to 499 - 92.00 500 to 999 - 91.00 | 1001 to 4999 - 90.00 5000 to 19999 - 90.00 |
| Buy InstaForex Funds in Bangladesh USD 1 | 100 to 499 - 92.00 500 to 999 - 91.00 | 1001 to 4999 - 90.00 5000 to 19999 - 90.00 |
| Buy Perfect Money in Bangladesh USD 1 | 100 to 499 - 91.00 500 to 999 - 90.00 | 1001 to 4999 - 90.00 5000 to 19999 - 90.00 |
| Buy AP in Bangladesh USD 1 | 92.00 | 1001 to 4999 - 91.00 |
| Buy Moneybooker in Bangladesh USD 1 | 95.00 | 1001 to 4999 - 94.50 |
| Buy webmoney in Bangladesh USD 1 | 94.00 | 1001 to 4999 - 93.00 |
| Buy Cgold Pay in Bangladesh USD 1 | 89.00 | 1001 to 4999 - 89.00 |
| Buy Paypal in Bangladesh USD 1 | 91.00 | 1001 to 9999 - 90.00 |
| Buy OKPay in Bangladesh USD 1 | 91.00 | 1001 to 19999 - 91.00 |
| Buy CosmicPay in Bangladesh USD 1 | 91.00 | 1001 to 19999 - 90.00 |
Available Payment Mode
Cash Deposit with Bangladesh agent in Dhaka City - Limit - 2000 USD to 10000 USD
Cash deposit in Dhaka Bank Limited or Dutch Bangla Bank, account for order upto 5000 USD.
Submit your Buy Order to Purchase E-Currency in Bangladesh
Our Todays' Selling rates for Perfect Money, Webmoney, Paypal, AP, Moneybooker, GlobalDigitalPay, CosmicPay, C-gold, OKPay, Liberty reserve wordwide are given below in US Dollar for Every 1 USD E-currency , we do not have any other charges or processing Fee -
| Digital Currency | From USD 100 to 499.99 | USD 500 to 10,000 |
| Perfect Money USD 1 | 1.04 | 1.02 |
| WebmoneyZ USD 1 | 1.07 | 1.06 |
| Liberty Reserve USD 1 | 1.04 | 500 to 2999 - 1.035 3000 to 19999 - 1.03 |
| Paypal USD 1 | 1.04 | 1.03 |
| C-gold USD 1 | 1.00 | 1.00 |
| AP USD 1 | 1.06 | 1.05 |
| Moneybooker USD 1 | 1.08 | 1.08 |
| OKPay USD 1 | 1.05 | 1.04 |
| CosmicPay USD 1 | 1.05 | 1.04 |
Available Payment Mode for Payment
Purchase Limit - 100 USD to 50,000 USD
Note :: Fees to send money via WU, moneygram etc. is borned by the Buyer. Minimum Charges for every MG/WU Order is USD 10, because of time and efforts required to collect the money.
Note :: TT/Wire Receiving fee of USD 10 will be charged to the customer for every telegraphic transfer.
Western Union, Moneygram, Bank Wire/TT Payment to Company account, Citbank Global Funds Transfer.
Submit your Buy Order to Purchase E-Currency worldwide
|
|
|
|


Hapiz - 2012-02-01 : Thank you for your fantastic service fast, convenience and safe!!! I won\'t hesitate to introduce to my friend using your service.
All Testimonials >>
18 - Dec - 2011 : Please contact us via our gmail id Phone support is offline Details>>
11 - Oct - 2011 : We are selling GDP at 100 % Bonus Check Rates at Buy or Exchange section. Chat with support staff for better rate if you want to buy more than 1000 GDP Details>>
1 - Jul - 2011 : Accredited By CosmicPay as authorised exchanger. Details>>
1 - Jun - 2011 : Accredited By OKpay as authorised exchanger. Details>>
8 - Jan - 2010 : Accredited By GlobalDigitalPay as authorised exchanger Details>>
8 - Oct - 2009 : Accredited By C-gold as authorised exchanger. Details>>
11 - Sep - 2009 : Accredited By Perfect Money as authorised exchanger. Details>>
News archive >>
|